+86-574-87979359
Home / Products / American Light poles / American Aluminum Light Pole / 10ft-40ft Aluminum Conical Light Pole, Base Flange Mounting

10ft-40ft Aluminum Conical Light Pole, Base Flange Mounting Supplier

10ft-40ft Aluminum Conical Light Pole, Base Flange Mounting

10ft-40ft Aluminum Conical Light Pole, Base Flange Mounting

POLE

Confirming to ASTM B221, the Pole shaft will be made of extruded AL6063.
The whole shaft will be full-length T6 heat-treated after the base flange is welded.

HAND HOLE

A cast aluminium reinforced hand hole with an aluminium door cover, and a ground screw provision will be provided opposite the hand hole.

BASE PLATE

Cast aluminium base flange, made of A356-T6 material.

BASE COVER

Round cast aluminium base cover, made of A356 Material.

Enquiry
Item Code Mounting Height
"Ft"
A
Bottom Dia
"In"
B
Top Dia
"In"
C
Wall Thickness
"In"
Door Heght
"In"
F
Door Size
"In"
H*G
Base Plate
"In"
Bolt Size
"In"
Bolt Circle
"In"
Approx Weight
"Ibs"
AP-40-30-B-10-X-XX-T 10 4 3 0.125 18 2*4 8.5*8.5 3/4*17*3 7 25.4
AP-40-30-B-12-X-XX-T 12 4 3 0.125 18 2*4 8.5*8.5 3/4*17*3 7 29.06
AP-40-30-B-H-X-XX-T U 4 3 0.125 18 2*4 8.5*8.5 3/4*17*3 7 32.7
AP-60-40-B-16-X-XX-T 16 6 4 0.125 18 3*5 10*10 1*36*4 9-10 55.09
AP-60-40-C-16-X-XX-T 16 6 4 0.156 18 3*5 10*10 1*36*4 9-10 66.45
AP-60-40-D-16-X-XX-T 16 6 4 0.188 18 3*5 10*10 1*36*4 9-10 77.82
AP-60-40-B-18-X-XX-T 18 6 4 0.125 18 3*5 10*10 1*36*4 9-10 60.56
AP-60-40-C-18-X-XX-T 18 6 4 0.156 18 3*5 10*10 1*36*4 9-10 73.28
AP-60-40-D-18-X-XX-T 18 6 4 0.188 18 3*5 10*10 1*36*4 9-10 86
AP-60-40-B-20-X-XX-T 20 6 4 0.125 18 3*5 10*10 1*36*4 9-10 65.1
AP-60-40-C-20-X-XX-T 20 6 4 0.156 18 3*5 10*10 1*36*4 9-10 78.95
AP-60-40-D-20-X-XX-T 20 6 4 0.188 18 3*5 10*10 1*36*4 9-10 92.81
AP-60-40-D-25-X-XX-T 25 6 4 0.188 18 3*5 10*10 1*36*4 9-10 113.27
AP-70-40-C-25-X-XX-T 25 7 4 0.156 18 4*6 11*11 1*36*4 10-11 114.38
AP-70-40-D-25-X-XX-T 25 7 4 0.188 18 4*6 11*11 1*36*4 10-11 134.6
AP-80-45-C-25-X-XX-T 25 8 4.5 0.156 18 4*6 12*12 1*36*4 11-12 127.01
AP-80-45-D-25-X-XX-T 25 8 4.5 0.188 18 4*6 12*12 1*36*4 11-12 150.07
AP-70-40-D-30-X-XX-T 30 7 4 0.188 18 4*6 11*11 1*36*4 10-11 156.95
AP-80-45-D-30-X-XX-T 30 8 4.5 0.188 18 4*6 12*12 1*36*4 11-12 175.58
AP-80-45-E-30-X-XX-T 30 8 4.5 0.25 18 4*6 12*12 1*36*4 11-12 228.49
AP-10-60-D-30-X-XX-T 30 10 6 0.188 18 4*8 13*13 1*48*4 13-15 225.91
AP-10-60-E-30-X-XX-T 30 10 6 0.25 18 4*8 13*13 1*48*4 13-15 292.11
AP-80-45-D-35-X-XX-T 35 8 4.5 0.188 18 4*6 12*12 1*36*4 11-12 197.42
AP-80-45-E-35-X-XX-T 35 8 4.5 0.25 18 4*6 12*12 1*36*4 11-12 257.4
AP-10-60-D-35-X-XX-T 35 10 6 0.188 18 4*8 13*13 1*48*4 13-15 253.25
AP-10-60-E-35-X-XX-T 35 10 6 0.25 18 4*8 13*13 1*48*4 13-15 328.27
AP-80-45-D-40-X-XX-T 40 8 4.5 0.188 18 4*6 12*12 1*36*4 11-12 221.28
AP-80-45-E-A0-X-XX-T 40 8 4.5 0.25 18 4*6 12*12 1*36*4

11-12

288.96
AP-10-60-D-40-X-XX-T 40 10 6 0.188 18 4*8 13*13 1*48*4 13-15 282.85
AP-10-60-E-A0-X-XX-T 40 10 6 0.25 18 4*8 13*13 1*48*4 13-15 367.44

About Us

At Morelux, we not only manufacture streetlight poles, but also create the brilliance of future cities. Since 2000, we have been committed to providing excellent aluminum lamp pole solutions for global customers. From precise design to perfect manufacturing, we have integrated advanced technology and artistic design into the production process of each lamp post. We are a Custom 10ft-40ft Aluminum Conical Light Pole, Base Flange Mounting Supplier and 10ft-40ft Aluminum Conical Light Pole, Base Flange Mounting Factory, our goal is to illuminate every corner of the world through efficient, reliable, and environmentally friendly lighting solutions.

News

  • Industry News 2026-05-28

    Choosing the right steel light pole comes down to six core factors: pole height, wall thickness and load capacity, steel grade, corrosion protection method, mounting configuration, and aesthetic requ...

    View More
  • Industry News 2026-05-22

    A smart light pole is designed to last 15 to 25 years as a structural unit, while its integrated electronic components — LED light engines, sensors, communication modules, and control systems — typic...

    View More
  • Industry News 2026-05-21

    Smart light poles offer a powerful combination of urban lighting, data collection, connectivity, and public services — all from a single piece of infrastructure. Rather than serving only as a source ...

    View More
  • Industry News 2026-05-15

    The core advantages of solar light poles are zero electricity operating costs, no grid infrastructure required, energy independence during outages, significantly lower installation costs in remote lo...

    View More

Contact us now

contact us