+86-574-87979359
Home / Products / American Light poles / American Aluminum Light Pole / 20ft-40ft Aluminum Conical Light Pole Duo Arms, Planted Mounting

20ft-40ft Aluminum Conical Light Pole Duo Arms, Planted Mounting Supplier

20ft-40ft Aluminum Conical Light Pole Duo Arms, Planted Mounting

20ft-40ft Aluminum Conical Light Pole Duo Arms, Planted Mounting

POLE
Confirming to ASTM B221, the Pole shaft and arm will be made of extruded AL6063. The whole shaft will be full-length T6 heat-treated after the base flange is welded.

HAND HOLE
Cast Aluminum reinforced hand hole with aluminum door cover, and a ground screw provision will be provided opposite the hand hole.

EMBED DETAIL
Wire access will be provided 24" above the pole bottom, Pole bottom flattening to prevent the pole shaft from rotating.

TOP COVER
Round cast aluminium top cover, made of A356 Material.

Enquiry
Item Code Mounting Height
"Ft"
A
Arm
Length
"Ft"
O
Pole
Height
"Ft"
A'
Embed
Length
"Ft"
E
Bottom
Dia
"In"
B
Top
Dia
"In"
C
Wall
Thickness
"In"
Door
Heght
"In"
F
Door
Size
"In"
H*G
Approx
Weight
"Ibs"
AP-60-45-C-19-X-XX-XX 20 4 19 4 6 4.5 0.156 18 3*5 100.65
AP-60-45-C-18-X-XX-XX 20 6 18 4 6 4.5 0.156 18 3*5 104.95
AP-60-45-C-17-X-XX-XX 20 8 17 4 6 4.5 0.156 18 3*5 112.03
AP-60-45-D-19-X-XX-XX 20 4 19 4 6 4.5 0.188 18 3*5 117.08
AP-60-45-D-18-X-XX-XX 20 6 18 4 6 4.5 0.188 18 3*5 120.48
AP-60-45-D-17-X-XX-XX 20 8 17 4 6 4.5 0.188 18 3*5 128.46
AP-60-45-C-24-X-XX-XX 25 4 24 4 6 4.5 0.156 18 3*5 117.74
AP-60-45-C-23-X-XX-XX 25 6 23 4 6 4.5 0.156 18 3*5 114.32
AP-60-45-C-22-X-XX-XX 25 8 22 4 6 4.5 0.156 18 3*5 126.84
AP-60-45-D-24-X-XX-XX 25 4 24 4 6 4.5 0.188 18 3*5 153.06
AP-60-45-D-23-X-XX-XX 25 6 23 4 6 4.5 0.188 18 3*5 139.61
AP-60-45-D-22-X-XX-XX 25 8 22 4 6 4.5 0.188 18 3*5 135.51
AP-70-45-C-24-X-XX-XX 25 4 24 5 7 4.5 0.156 18 4*6 135.85
AP-70-45-C-23-X-XX-XX 25 6 23 5 7 4.5 0.156 18 4*6 140.72
AP-70-45-C-22-X-XX-XX 25 8 22 5 7 4.5 0.156 18 4*6 146.08
AP-70-45-D-24-X-XX-XX 25 4 24 5 7 4.5 0.188 18 4*6 159.34
AP-70-45-D-23-X-XX-XX 25 6 23 5 7 4.5 0.188 18 4*6 163.42
AP-70-45-D-22-X-XX-XX 25 8 22 5 7 4.5 0.188 18 4*6 167.98
AP-80-45-D-29-X-XX-XX 30 4 29 5 8 4.5 0.188 18 4*6 203.55
AP-80-45-D-28-X-XX-XX 30 6 28 5 8 4.5 0.188 18 4*6 206.94
AP-80-45-D-27-X-XX-XX 30 8 27 5 8 4.5 0.188 18 4*6 210.65
AP-80-45-D-34-X-XX-XX 35 4 34 5 8 4.5 0.188 18 4*6 228.31
AP-80-45-D-33-X-XX-XX 35 6 33 5 8 4.5 0.188 18 4*6 235.52
AP-80-45-D-32-X-XX-XX 35 8 32 5 8 4.5 0.188 18 4*6 238.34
AP-80-45-E-34-X-XX-XX 35 4 34 5 8 4.5 0.25 18 4*6 296.05
AP-80-45-E-33-X-XX-XX 35 6 33 5 8 4.5 0.25 35 4*6 301.54
AP-80-45-E-32-X-XX-XX 35 8 32 5 8 4.5 0.25 18 4*6 303.42
AP-10-60-D-34-X-XX-XX 35 4 34 6 10 6 0.188 18 4*8 293.62
AP-10-60-D-33-X-XX-XX 35 6 33 6 10 6 0.188 18 4*8 294.72
AP-10-60-D-32-X-XX-XX 35 8 32 6 10 6 0.188 18 4*8 297.01
AP-80-45-D-38-X-XX-XX 40 6 38 6 8 4.5 0.188 18 4*6 262.75
AP-80-45-D-37-X-XX-XX 40 8 37 6 8 4.5 0.188 18 4*6 272.1
AP-80-45-E-38-X-XX-XX 40 6 38 6 8 4.5 0.25 18 4*6 338.82
AP-80-45-E-37-X-XX-XX 40 8 37 6 8 4.5 0.25 18 4*6 340.95
AP-10-60-D-38-X-XX-XX 40 6 38 6 10 6 0.188 18 4*8 332.98
AP-10-60-D-37-X-XX-XX 40 8 37 6 10 6 0.188 18 4*8 325.49

About Us

At Morelux, we not only manufacture streetlight poles, but also create the brilliance of future cities. Since 2000, we have been committed to providing excellent aluminum lamp pole solutions for global customers. From precise design to perfect manufacturing, we have integrated advanced technology and artistic design into the production process of each lamp post. We are a Custom 20ft-40ft Aluminum Conical Light Pole Duo Arms, Planted Mounting Supplier and 20ft-40ft Aluminum Conical Light Pole Duo Arms, Planted Mounting Factory, our goal is to illuminate every corner of the world through efficient, reliable, and environmentally friendly lighting solutions.

News

  • Industry News 2026-07-16

    Repairing a solar light pole follows a logical diagnostic and repair sequence: identify whether the fault lies in the solar panel, battery, LED light module, controller, wiring connections, or the p...

    View More
  • Industry News 2026-07-10

    Cities choose a Smart Light Pole as the foundational unit of smart city infrastructure because it delivers the highest functional density per square meter of urban footprint at the lowest consolidat...

    View More
  • Industry News 2026-07-09

    A Smart Light Pole is a multifunctional urban infrastructure unit that goes far beyond simply providing street illumination. Its primary uses include adaptive LED street lighting, 5G and wireless ne...

    View More
  • Industry News 2026-07-03

    Repairing a solar light pole follows a systematic diagnostic sequence: identify which of the five core system components has failed, isolate that component, test it against known-good reference valu...

    View More

Contact us now

contact us